Tier | 30-Day Volume (in USD) | Rate | |
Maker | Taker | ||
VIP 1 | < $10,000 | 0.285% | 0.29% |
VIP 2 | < $50,000 | 0.245% | 0.25% |
VIP 3 | < $100,000 | 0.195% | 0.20% |
VIP 4 | < $1,000,000 | 0.145% | 0.15% |
VIP 5 | < $5,000,000 | 0.08% | 0.10% |
VIP 6 | < $10,000,000 | 0.05% | 0.08% |
VIP 7 | < $50,000,000 | 0.03% | 0.06% |
VIP 8 | < $100,000,000 | 0.00% | 0.05% |
VIP 9 | < $500,000,000 | 0.00% | 0.04% |
VIP 10 | ≥ $500,000,000 | 0.00% | 0.03% |
Notes:
1. This fee schedule is effective from August 1st, 2025.
2. Fee Tier is updated daily at 00:30 (HKT). "30-Day Volume" is the cumulative trading volume of all pairs, measured in USD.
3. The trading fee rate for Professional Investors (PI) starts from Tier 2.
4. PantherTrade may adjust the fee schedule from time to time. Please follow our latest official announcements.
For example:
A Tier 4 VIP client places a post-only limit order to buy 1 BTC at $115,000. Once the order is filled, the trading fee is calculated as follows: $115,000 x 0.145% = $166.75.